Michelin Guide S'pore 2025: 10 fewer 1-starred Michelin restaurants in S'pore this year
Out of the 10 establishments, nine of them have closed in Singapore.
Michelin Guide Singapore released its full list of awardees on Jul. 24.
Earlier this month, the list of Michelin Bib Gourmand F&B establishments, including 9 new eateries, was released.
A Michelin Bib Gourmand award is given to eateries that offer quality food priced at S$45 and under.
What the Michelin stars represent
Restaurants can be awarded up to three stars.
The more stars awarded, the higher the quality of the restaurant's cooking.
There are five criteria upon which restaurants are judged:
- Quality of ingredients used
- Mastery of flavour and cooking techniques
- Personality of the chef in the cuisine
- Value for one’s dollar
- Consistency of food
Summary
Here's a summary of this year's awards:
- Three restaurants received Three Michelin Stars
- Seven restaurants received Two Michelin Stars
- 32 restaurants received One Michelin Star
More information on the new achievements:
- No restaurants have been promoted to Three Michelin Stars
- One restaurant has been promoted to One Michelin Star
- One restaurant has been promoted to Two Michelin Star
Fewer one-starred Michelin restaurants
This year saw 10 fewer Michelin one-starred establishments.
Not on this year’s one-star list include:
- Art di Daniele Sperindio
- Chef Kang’s
- Matera
- Oshino
- Poise
- Rhubarb
- Shinji (Bras Basah Road)
- Sommer
- Sushi Kimura
- Terra
Out of the 10 establishments, nine have closed in Singapore.
The only restaurant still operating is Terra.
Complete list of Michelin F&B establishments
1-star establishments (new entrants have been bolded)
| Restaurant name | Cuisine | |
| 1 | Alma | European Contemporary |
| 2 | Araya | Innovative |
| 3 | Born | Innovative |
| 4 | Buona Terra | Italian Contemporary |
| 5 | Burnt Ends | Barbecue |
| 6 | Candlenut | Peranakan |
| 7 | Chaleur | Innovative |
| 8 | Cut | Steakhouse |
| 9 | Esora | Innovative |
| 10 | Euphoria | Innovative |
| 11 | Hamamoto | Sushi |
| 12 | Hill Street Tai Hwa Pork Noodle | Street Food |
| 13 | Iggy’s | European Contemporary |
| 14 | Imperial Treasure Fine Teochew Cuisine (Orchard) | Teochew |
| 15 | Jag | French Contemporary |
| 16 | Labyrinth | Innovative |
| 17 | Lei Garden | Cantonese |
| 18 | Lerouy | French Contemporary |
| 19 | Ma Cuisine | French |
| 20 | Marguerite | European Contemporary |
| 21 | Nae:um | Korean Contemporary |
| 22 | Nouri | Innovative |
| 23 | Omakase @ Stevens | Innovative |
| 24 | Pangium | Peranakan |
| 25 | Seroja | Malaysian Contemporary |
| 26 | Shisen Hanten | Cantonese-Sichuan |
| 27 | Summer Palace | Cantonese |
| 28 | Summer Pavilion | Cantonese |
| 29 | Sushi Ichi | Sushi |
| 30 | Waku Ghin | Japanese Contemporary |
| 31 | Whitegrass | French Contemporary |
| 32 | Willow | Asian Contemporary |
Two-star establishments (newly promoted restaurants have been bolded)
| Restaurant name | Cuisine | |
| 1 | Cloudstreet | Innovative |
| 2 | Jaan by Kirk Westaway | British Contemporary |
| 3 | Meta | Innovative |
| 4 | Saint Pierre | French Contemporary |
| 5 | Shoukouwa | Sushi |
| 6 | Sushi Sakuta | Sushi |
| 7 | Thevar | Innovative |
Three-star establishments
| Restaurant name | Cuisine | |
| 1 | Les Amis | French |
| 2 | Odette | French Contemporary |
| 3 | Zén | European Contemporary |
MORE STORIES

















